Welcome to the official agenda page of the ISSER International Conference. Below, you’ll find the complete schedule curated for both onsite (physical) and virtual attendees. Please refer to your participation mode to ensure a seamless and engaging experience.
08:30 AM – 09:00 AM | Delegate Registration & Welcome Kit Collection |
09:00 AM – 09:20 AM | Morning Refreshments & Networking |
09:20 AM – 10:00 AM | Opening Ceremony & Sustainable Education Plenary |
10:00 AM – 12:30 PM | Technical Sessions – Track A & B (Parallel) |
12:30 PM – 01:15 PM | Networking Lunch |
01:15 PM – 03:30 PM | Technical Sessions – Track C & D (Parallel) |
03:30 PM – 03:45 PM | Coffee Break & Sustainability Showcase Visit |
03:45 PM – 04:15 PM | Best Paper Recognition & Speaker Felicitations |
04:15 PM – 04:30 PM | Group Photo Session & Closing Remarks |
09:00 AM – 09:10 AM | Virtual Check-In & Orientation |
09:10 AM – 09:30 AM | Inaugural Address & Conference Overview |
09:30 AM – 09:40 AM | Virtual Group Photo |
09:40 AM – 10:00 AM | Keynote Session I |
10:00 AM – 10:20 AM | Keynote Session II |
10:20 AM – 12:00 PM | Technical Session – Panel A |
12:00 PM – 01:00 PM | Break |
01:00 PM – 03:00 PM | Technical Session – Panel B |
03:00 PM – 03:15 PM | Closing Ceremony & Digital Certificate Instructions |
For Onsite Participants:
For Virtual Participants: